SANCTIONED STRENGTH OF STAFF AT TSK WL DIV | |||||||
Post | Sanctioned strength | Man in position | Deficiency | Excess | Guijan Range | Saikhowa Range | Division |
DCF | 1 | 1 | 0 | 0 | 1 | ||
ACF | 1 | 0 | 1 | 0 | |||
FR | 2 | 2 | 0 | 0 | 1 | 1 | |
DyR | 2 | 0 | 2 | 0 | |||
Fr-1 | 14 | 8 | 6 | 0 | 5 | 3 | |
Fgd/GW | 33 | 30 | 3 | 0 | 20 | 10 | |
Driver | 3 | 2 | 1 | 0 | 1 | 1 | |
Boatman | 2 | 1 | 1 | 0 | 1 | ||
Ckd/IBC | 2 | 2 | 0 | 0 | 1 | 1 | |
Handyman | 1 | 1 | 0 | 0 | 1 | ||
Accountant | 1 | 0 | 1 | 0 | |||
Sr. Asst | 1 | 1 | 0 | 0 | 1 | ||
Jr. Asst | 4 | 1 | 3 | 0 | 1 | ||
TOTAL | 67 | 49 | 18 | 0 | 28 | 15 | 6 |
BUILDINGS